Dressage Show Online & Southern Equestrian Western Dressage – Open Show Recognized WDAA 20-235
Western Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | Elizabeth McElrath | & | I Have Fancy Scruples |
AA | Kaitlyn Keegan | & | Intimidating LJSR Jim |
Open | Suzanne Morrisse | & | Sabreena Sue CRHF |
Western Dressage
DSO Walk Test | Section: JNR | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 65.00% | Elizabeth McElrath | & | I Have Fancy Scruples | AL |
WDAA Intro 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 70.91% | Jennifer McElrath | & | Santos de Shaklan | AL |
2nd | 69.77% | Jan Lucciola | & | Manrico | |
3rd | 66.82% | Elizabeth Deluca | & | My Money Blues | AL |
4th | 65.45% | Allison Steele | & | Wild West Winchester | GA |
WDAA Intro 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 71.82% | Jennifer McElrath | & | Santos de Shaklan | AL |
WDAA Intro 2 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 69.72% | Cristina Goff | & | Tiger Lilly | |
2nd | 65.83% | Susan Conners | & | WP Amir Rasheek | IN |
WDAA Intro 3 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 71.25% | Kaitlyn Keegan | & | Intimidating LJSR Jim | CT |
2nd | 70.25% | Suzette Raskin | & | Legend’s High Altitude | FL |
WDAA Intro 3 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 60.75% | Susan Conners | & | Diamonds Lady Luck | CT |
WDAA Intro 4 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 73.10% | Kaitlyn Keegan | & | Intimidating LJSR Jim | CT |
2nd | 68.81% | Suzette Raskin | & | Legend’s High Altitude | FL |
WDAA Intro 4 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 71.90% | Kelly Alley | & | Heza Zippo Weedo | TN |
WDAA Basic 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 70.63% | Kacey Moreland | & | Sip It Slow | NA |
2nd | 64.79% | Susan Conners | & | Adios Blue Bonanza | |
3rd | 63.96% | Elizabeth Deluca | & | My Money Blues | AL |
4th | 63.33% | Margo Barrows | & | Prints Charmin Darlin | |
5th | 63.13% | Jan Lucciola | & | Manrico | |
WDAA Basic 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 70.21% | Kelly Alley | & | Heza Zippo Weedo | TN |
WDAA Basic 2 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 68.26% | Tracey Brauer | & | Tucker | OK |
2nd | 66.09% | Margo Barrows | & | Prints Charmin Darlin | |
3rd | 63.91% | Mary Linton | & | RNR Dallas Cowgirl | MI |
WDAA Basic 3 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 69.00% | Kacey Moreland | & | Sip It Slow | NA |
WDAA Basic 4 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 70.40% | Judy Robinson | & | Brandy Eye Cash | NA |
2nd | 68.60% | Sue A Schmitz | & | Spirit | MI |
3rd | 66.00% | Olivia Roth | & | Lady Marmalade | FL |
WDAA Level 1 Test 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 68.70% | Sue A Schmitz | & | Spirit | MI |
2nd | 66.96% | Grace Winegard | & | Mr. Abe | |
3rd | 62.41% | Denise Gimmarro | & | KCs Version of Pine | MI |
4th | 61.11% | Mary Linton | & | RNR Dallas Cowgirl | MI |
WDAA Level 1 Test 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 74.44% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
WDAA Level 1 Test 2 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 72.14% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
WDAA Level 1 Test 3 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 74.81% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
WDAA Level 1 Test 4 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 70.39% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
WDAA Level 2 Test 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 69.42% | Stephanie Mussmann | & | Siglavy Aga | MI |
WDAA Level 2 Test 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 66.35% | Tori M Blankenship | & | JB’s Absolut Southern Pride | FL |
WDAA Level 2 Test 2 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 72.68% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
WDAA Level 2 Test 4 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 72.10% | Suzanne Morrisse | & | Sabreena Sue CRHF | MI |
2nd | 70.48% | Stephanie Mussmann | & | Siglavy Aga | MI |
Western Musical Freestyle
WDAA Level 1 Musical Freestyle | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 66.62% | Elizabeth Jensen | & | Paloma SF+ |
Dressage Show Online & Southern Equestrian Classic Dressage – Open Show
Classic Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | Izabella Rabago | & | Sedona |
AA | Ashley Meeder | & | Tinkerbell |
Open | Kira Rubin | & | Double Play |
Classic Dressage
USDF Intro A | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 66.56% | Jamie Lyle | & | Mos Certainly Class | GA |
2nd | 64.69% | Jenna Williams | & | Skipa Blue Moon | GA |
3rd | 62.19% | Genevieve Winga | & | Rosie’s Halo | MI |
USDF Intro A | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 64.69% | Rowen Edwards | & | Brisa | VA |
USDF Intro B | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 67.81% | Jamie Lyle | & | Mos Certainly Class | GA |
2nd | 65.32% | Kathy Mauzerall | & | Valens | NH |
3rd | 64.38% | Kathy Mauzerall | & | Tuffy | NH |
4th | 63.13% | Jenna Williams | & | Skipa Blue Moon | GA |
5th | 62.50% | Genevieve Winga | & | Rosie’s Halo | MI |
USDF Intro B | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 63.75% | Rowen Edwards | & | Brisa | VA |
USDF Training 1 | Section: JNR | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 67.32% | Payton Anderson | & | Bilbo Baggins | TX |
USDF Training 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 69.42% | Ashley Meeder | & | Tinkerbell | MA |
2nd | 63.65% | Sadie | & | Henson Hijinx | |
USDF Training 2 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 66.90% | Elizabeth Larson | & | Jazzman Drift | AZ |
2nd | 65.34% | Stephaine Hackett | & | Any Cowboy Dream | AZ |
3rd | 64.48% | Barbara Wise | & | Thorin | |
4th | 64.31% | Sadie | & | Henson Hijinx | |
USDF Training 3 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 65.34% | Elizabeth Larson | & | Jazzman Drift | AZ |
2nd | 64.48% | Sarah Stranczek | & | Blare That Music | AR |
USDF First Level Test 1 | Section: JNR | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 67.93% | Izabella Rabago | & | Sedona | AZ |
2nd | 65.69% | Allison Burke | & | Kodiak | NH |
USDF First Level Test 1 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 68.97% | Brook Grove | & | Zwartz Eisberg | FL |
USDF First Level Test 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 68.97% | Kira Rubin | & | Double Play | TX |
USDF First Level Test 3 | Section: AA | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 63.06% | Morgan Zumwalt | & | Nacona | WA |
USDF Second Level Test 1 | Section: Open | ||||
Place: | Score: | Rider & Horse: | State: | ||
1st | 63.65% | Morgan Zumwalt | & | Nacona | WA |
2nd | 62.43% | Maren Cole | & | Filligrana Do Oura KD | WA |
Classic Musical Freestyle
Test: DSO Intro Musical Freestyle | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.44% | Teresa Runions & Sundown |