Dressage Show Online Western Dressage – Open Show WDAA Recognized 20-272
WDAA Western Dressage
JNR | Norah Wright | & | Holly |
AA | Jayn Bobick | & | Bayo |
Open | Jenna Brumm | & | Invite to Invest |
WDAA Intro 1 – JNR | |||||
1st | 72.27% | Norah Wright | & | Holly | OR |
2nd | 70.00% | Ella Insko | & | Don’t Skip Sleep | OR |
3rd | 67.73% | Beth Wright | & | Fiona | NH |
4th | 64.09% | Abrianna Meeks | & | Dahlonega Mikaya | OR |
WDAA Intro 1 – Open | |||||
1st | 67.50% | Megan Offermann | Sporty’s Gold Rush | ||
WDAA Intro 2 – JNR | |||||
1st | 76.39% | Norah Wright | & | Holly | OR |
2nd | 68.89% | Ella Insko | Don’t Skip Sleep | OR | |
3rd | 66.39% | Beth Wright | & | Fiona | NH |
4th | 58.33% | Abrianna Meeks | & | Dahlonega Mikaya | OR |
WDAA Intro 2 – AA | |||||
1st | 70.00% | Stephanie Sell | & | Two Tru Rare Ditto | OR |
WDAA Intro 2 – Open | |||||
1st | 68.89% | Megan Offermann | Sporty’s Gold Rush | ||
2nd | 65.00% | Susan Conners | & | Adios Blue Bonanza | IN |
WDAA Intro 3 – JNR | |||||
1st | 72.75% | Ella Insko | Don’t Skip Sleep | OR | |
2nd | 71.25% | Norah Wright | & | Holly | OR |
WDAA Intro 3 – AA | |||||
1st | 70.25% | Jayn Bobick | & | Bayo | OH |
2nd | 68.61% | Stephanie Sell | & | Two Tru Rare Ditto | OR |
WDAA Intro 3 – Open | |||||
1st | 61.00% | Kelly Alley | & | Aprils Cool Magnum | TN |
WDAA Basic 1 – JNR | |||||
1st | 66.04% | Ella Insko | Dakota | OR | |
WDAA Basic 1- AA | |||||
1st | 69.79% | Kacey Moreland | & | Sip It Slow | NA |
2nd | 66.88% | Jayn Bobick | & | Bayo | OH |
3rd | 65.83% | Mary Linton | & | RNR Dallas Cowgirl | MI |
WDAA Basic 1 – Open | |||||
1st | 68.96% | Jenna Brumm | & | Invite to Invest | NB |
WDAA Basic 2 – JNR | |||||
1st | 68.91% | Ella Insko | Dakota | OR | |
WDAA Basic 2 – AA | |||||
1st | 70.00% | Sue Schmitz | & | Spirit | MI |
2nd | 68.70% | Kacey Moreland | & | Sip It Slow | NA |
3rd | 67.83% | Jayn Bobick | & | Bayo | OH |
4th | 64.57% | Mary Linton | & | RNR Dallas Cowgirl | MI |
5th | 60.22% | Stephanie Sell | & | SmoothSippingPromise | OR |
WDAA Basic 3 – AA | |||||
1st | 66.25% | Kacey Moreland | & | Sip It Slow | NA |
2nd | 60.50% | Mary Linton | & | RNR Dallas Cowgirl | MI |
WDAA Basic 4 – AA | |||||
1st | 65.60% | Kacey Moreland | & | Sip It Slow | NA |
WDAA Level 1 Test 2 – AA | |||||
1st | 65.36% | Sue Schmitz | & | Spirit | MI |
WDAA Level 2 Test 3 – Open | |||||
1st | 65.17% | Linda Lamarche | & | Matisses Sassy Image | NH |
WDAA Level 2 Test 4 – Open | |||||
1st | 65.00% | Linda Lamarche | & | Matisses Sassy Image | NH |
WDAA Level 3 Test 4 – Open | |||||
1st | 60.32% | Linda Lamarche | & | Matisses Sassy Image | NH |
Dressage Show Online Classic Dressage – Open Show
High Point Show Winners | |||
JNR | Norah Wright | & | Holly |
AA | Heather Rhoades | & | Licantus |
Open | Lillianna Joseph | & | Donny |
USDF Classic Dressage
USDF Intro A – JNR | |||||
1st | 66.56% | Ella Insko | Don’t Skip Sleep | OR | |
2nd | 60.31% | Abrianna Meeks | & | Dahlonega Mikaya | OR |
USDF Intro A – AA | |||||
1st | 71.88% | Heather Rhoades | & | Licantus | CT |
USDF Intro B – JNR | |||||
1st | 65.94% | Ella Insko | Don’t Skip Sleep | OR | |
2nd | 59.69% | Abrianna Meeks | & | Dahlonega Mikaya | OR |
USDF Intro B – AA | |||||
1st | 70.94% | Heather Rhoades | & | Licantus | CT |
2nd | 70.63% | Lynne Honeyman | & | Horse Kiss My Kassie | |
3rd | 66.88% | Ann Anderberg | & | LAURELHIGHLAND BLACKJACK | CT |
4th | 61.88% | Alexander Aarons | & | Blue Moon | CO |
USDF Intro C – AA | |||||
1st | 69.50% | Lynne Honeyman | Horse Kiss My Kassie | ||
2nd | 57.75% | Alexander Aarons | & | Blue Moon | CO |
USDF Intro C – Open | |||||
1st | 64.50% | Christina Keim | & | DRF Isabela | |
USDF Training 1 – AA | |||||
1st | 67.88% | Kristine Downs | & | Ruby Tuesday | MI |
2nd | 65.38% | Heather Rhoades | & | Sebastian | CT |
3rd | 64.81% | Cristina V. Alegria-Kelleher | & | Brigadier | CT |
USDF Training 1 – Open | |||||
1st | 60.77% | Kelly Alley | & | Parseghian | TN |
USDF Training 2 – JNR | |||||
1st | 70.69% | Norah Wright | & | Holly | OR |
2nd | 67.93% | Ella Insko | Dakota | OR | |
USDF Training 2 – AA | |||||
1st | 65.69% | Cristina V. Alegria-Kelleher | & | Brigadier | CT |
2nd | 65.34% | Heather Rhoades | & | Sebastian | CT |
3rd | 61.90% | Brookelynn Espegard | & | Lady Tigress | WI |
USDF Training 3 – JNR | |||||
1st | 68.45% | Ella Insko | Dakota | OR | |
2nd | 66.90% | Norah Wright | & | Holly | OR |
3rd | 62.24% | Payton Anderson | Bilbo Bagins | ||
USDF Training 3 – AA | |||||
1st | 66.72% | Emily Beaudry | & | Wonder | CT |
USDF First Level 1 – AA | |||||
1st | 62.59% | Emily Beaudry | & | Wonder | CT |
USDF First Level Test 2 – AA | |||||
1st | 61.29% | Katrin Silva | & | Mavis | AZ |
USDF Second Level Test 1 – AA | |||||
1st | 61.76% | Christyna Wydenes | & | Beaufire | AZ |
USDF Fourth Level Test 2 – Open | |||||
1st | 66.71% | Lillianna Joseph | & | Donny | VA |
2nd | 60.00% | Kristine Downs | & | Zafir | MI |