High Point Show Winners | |||
JNR | Payton Anderson | & | Bilbo Baggins |
AA | Donna Faulkner | & | The Oracle |
Open | Nicole Janssen | & | Wingina OBX |
USDF Intro B – AA | ||||||
1st | 65.31% | Donna Faulkner | & | The Oracle | FL | |
USDF Intro B – Open | ||||||
1st | 65.31% | Nicole Janssen | & | Reese | FL | |
USDF Training 1 – JNR | ||||||
1st | 58.65% | Payton Anderson | & | Bilbo Baggins | TX | |
USDF First Level Test 2 – Open | ||||||
1st | 65.86% | Nicole Janssen | & | Fuerst To Turn | FL | |
USDF First Level Test 3 – AA | ||||||
1st | 64.17% | Dana Roth | & | Dreamer | FL | |
USDF First Level Test 3 – Open | ||||||
1st | 68.61% | Nicole Janssen | & | Wingina OBX | FL | |
USDF Fourth Level Test 1 – Open | ||||||
1st | 56.28% | Nicole Janssen | & | Melody | FL | |
FEI Prix. St.Georges – Open | ||||||
1st | 66.47% | Mary-Cameron Rollins | & | Evangelion | FL | |
USDF First Level Musical Freestyle – Open | ||||||
2nd | 70.50% | Nicole Janssen | & | Fuerst To Turn | FL | |
1st | 72.17% | Nicole Janssen | & |
|
FL |