Dressage Show Online & Digital Desert Western Dressage
Recognized – Open Show – WDAA 20-225
Western Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | |||
AA | Jane Hansen & Lucy | ||
Open | Suzette Rashkin & Legend’s High Altitude |
Western Dressage
Test: WDAA Intro 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 70.23% | Jane Hansen & Lucy | NA | |
2nd | 68.64% | Jennifer McElrath & Santos de Shaklan | AL | |
3rd | 66.36% | Judy Varner & Long Rider | ||
4th | 62.95% | Timmi Shorr & VA LaTaria | Canada | |
Test: WDAA Intro 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.09% | Jennifer McElrath & Santos de Shaklan | AL | |
Test: WDAA Intro 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 67.50% | Jane Hansen & Lucy | NA | |
2nd | 66.94% | Judy Varner & Long Rider | ||
3rd | 64.44% | Julianna Suswal & Miss Kitty | GA | |
Test: WDAA Intro 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 68.50% | Kaitlyn Keegan & Intimidating LJSR Jim | CT | |
Test: WDAA Intro 3 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 63.75% | Kelly Alley & Heza Zippo Weedo | TN | |
Test: WDAA Intro 4 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.05% | Kaitlyn Keegan & Intimidating LJSR Jim | CT | |
2nd | 67.38% | Suzette Rashkin & Legend’s High Altitude | FL | |
3rd | 63.81% | Christine Richmond & Sarges War Eagle | AL | |
Test: WDAA Intro 4 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 70.24% | Suzette Rashkin & Legend’s High Altitude | FL | |
2nd | 62.62% | Kelly Alley & Heza Zippo Weedo | TN | |
Test: WDAA Basic Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.00% | Kacey Moreland & Sip It Slow | NB | |
Test: WDAA Basic 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.00% | Kelly Alley & Heza Zippo Weedo | TN | |
2nd | 59.38% | Susan Conners & Adios Blue Bonanza | IN | |
Test: WDAA Basic Test 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.75% | Kacey Moreland & Sip It Slow | NB | |
2nd | 58.50% | Jacki Rosellen & Colorado Gold Rush | CO | |
Test: WDAA Basic Test 4 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.80% | Stephanie Mussmann & Siglavy Aga | MI | |
2nd | 60.40% | Jacki Rosellen & Colorado Gold Rush | CO | |
Test: WDAA Level 1 Test 4 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.58% | Stephanie Mussmann & Siglavy Aga | MI | |
Test: WDAA Level 2 Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 68.08% | Tane Taylor & Southern Legend | FL | |
Test: WDAA Basic 1 Gaited | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 67.29% | Olivia Roth & Lady Marmalade | FL |
Western Musical Freestyle
No tests
Dressage Show Online & Digital Desert Western Dressage – Open Show
Classic Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | Violet Gibbs & Boo | ||
AA | Sarah Lombardi & Just My Luck | ||
Open | Rowan Edwards & Brisa |
Classic Dressage
Test: USDF Intro A | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 68.44% | Violet Gibbs & Boo | ||
2nd | 67.81% | Ellie Hall & Sally | ||
3rd | 63.75% | Elena Thomas & Arya | ||
4th | 63.13% | Ava Netlesheim & Raven | ||
5th | 61.88% | Avery Kelly & Classy Version | PA | |
Test: USDF Intro A | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 63.13% | Joanna Zattiero & ZM Flying Home | NM | |
2nd | 62.50% | Rowan Edwards & Brisa | VA | |
Test: USDF Intro B | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.00% | Tierney Williams & Blue Moon | CO | |
2nd | 63.44% | Claire Mannino & Red Hot Mama | CO | |
3rd | 63.13% | Grayson Morris & Gracious Determination | TN | |
4th | 61.56% | Avery Kelly & Classy Version | PA | |
Test: USDF Intro B | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.63% | Ricki Link & Red Hot Mama | CO | |
2nd | 60.31% | Alex Aarons & Moon | ||
Test: USDF Intro B | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.94% | Rowan Edwards & Brisa | VA | |
Test: USDF Intro C | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 57.75% | Megan Bearden & Ollie | IL | |
Test: USDF Intro C | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 61.00% | Alex Aarons & Moon | ||
Test: USDF Training 1 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 67.88% | Claudia Foushee & Riddle | ||
Test: USDF Training 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.54% | Sarah Lombardi & Just My Luck | CT | |
2nd | 64.42% | Ashley Meeder & Tinker Bell | MD | |
Test: USDF Training 2 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.31% | Allison Burke & Kodiak | NH | |
Test: USDF Training 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 63.79% | Andrea Chadwick & Dollar | ||
Test: USDF Training 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 61.55% | Sarah Stranczek & Blare That Music | AR |
Classic Musical Freestyle
Test: DSO Intro Musical Freestyle | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 58.94% | Teresa Runions & Sundown |