Dressage Show Online & Equestrian Aid Foundation COVID-19 Emergency Relief Effort – WDAA Western Dressage Recognized 20-213
Western Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | Lexi Murphee & Heatuffimpression | ||
AA | Jennifer McElrath & Santos de Shaklan | ||
Open | Jennifer McElrath & Santos de Shaklan |
Western Dressage
Western Musical Freestyle
No tests.
Dressage Show Online & Equestrian Aid Foundation COVID-19 Emergency Relief Effort Classic Dressage – Open Show
Classic Show High Point Medal Winners
High Point Show Medal Winners | |||
JNR | Olivia Olsen & Romeo | ||
AA | Lynne Honeyman & Kiss My Kassie | ||
Open | Nicole Surruso & Romeo |
Classic Dressage
Test: DSO LeadLine A | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 71.43% | Emma Lowman & Romeo | GA | |
Test: DSO LeadLine B | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 73.00% | Olivia Olsen & Romeo | GA | |
Test: USDF Intro A | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.94% | Allie Filkins & Romeo | GA | |
Test: USDF Intro A | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 70.63% | Rebecca Hershock & Good Tiger Fall | CA | |
2nd | 63.75% | Kathryn Williams & Zahara | VA | |
3rd | 62.81% | Anita Wos & Nellie Sue A&M | NH | |
Test: USDF Intro B | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.63% | Allie Filkins & Romeo | GA | |
2nd | 63.75% | Grace Settel & Magic Serendipity | GA | |
3rd | 62.19% | Mia Sutton & In the Blink of an Eye | GA | |
Test: USDF Intro B | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 72.19% | Lynne Honeyman & Kiss My Kassie | MA | |
2nd | 69.38% | Rebecca Hershock & Good Tiger Fall | CA | |
3rd | 60.63% | Kathryn Williams & Zahara | VA | |
4th | 58.44% | Kathy & Tuffy | NH | |
Test: USDF Intro B | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 62.81% | Rowan Edwards & Brisa | VA | |
Test: USDF Intro C | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.25% | Grace Settel & Magic Serendipity | GA | |
2nd | 62.75% | Mia Sutton & In the Blink of an Eye | GA | |
Test: USDF Intro C | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.00% | Lynne Honeyman & Kiss My Kassie | MA | |
Test: USDF Training 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 60.96% | Meaghan Donohue & Rick’s Wild Ace | MA | |
Test: USDF Training 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.42% | Nicole Surruso & Romeo | GA | |
Test: USDF First evel Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.66% | Katie Gerhardt & Med Shakin High Dice |
Classic Musical Freestyle
Test: DSO Intro Musical Freestyle | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.00% | Teresa Runions & Sundown |