Dressage Show Online & American Warmblood Society & Sporthorse Registry Western Dressage – Open Show – WDAA Recognized Approved 20-198
Western Show High Point Medal Winners
JNR | Lexi Murphee & Heatuffimpression | ||
AA | Kaitlyn Keegan & Intimidating LJSR Jim | ||
Open | Kelly Alley & Heza Zippo Weedo |
Western Dressage
Test: WDAA Intro 1 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.82% | Lexi Murphee & Heatuffimpression | ||
Test: WDAA Intro 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
3rd | 68.64% | Suzette Rashkin & Legend’s High Altitude | FL | |
60.91% | Tracy Long & Misty | FL | ||
2nd | 68.86% | Coll: 42.50 | Jennifer McElrath & Santos de Shaklan | |
1st | 68.86% | Coll: 44.00 | Jessica Lang & Radical | FL |
4th | 68.18% | Becky Noe & Alreyu | GA | |
6th | 62.95% | Coll: 37.00 | Jessica Long & Dancing Cricket | CT |
5th | 62.95% | Coll: 38.50 | Judy Wells & Wyo Johnny Dial | VA |
Test: WDAA Intro 2 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 64.44% | Ansley Singleton & Will | FL | |
1st | 65.83% | Lexi Murphee & Heatuffimpression | ||
Test: WDAA Intro 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 66.94% | Jennifer Lang & Radical | FL | |
3rd | 63.33% | Judy Wells & Boddy O Mine | VA | |
4th | 57.78% | Tracy Long & Misty | FL | |
1st | 70.28% | Suzette Rashkin & Legend’s High Altitude | FL | |
Test: WDAA Intro 2 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 61.11% | Susan Conners & Adios Blue Bonanza | IN | |
Test: WDAA Intro 3 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 66.25% | Coll: 40.00 | Norah Leyde & My Sweet Dimensions | MI |
1st | 66.25% | Coll: 40.50 | Ansley Singleton & Will | FL |
Test: WDAA Intro 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 72.75% | Kaitlyn Keegan & Intimidating LJSR Jim | CT | |
Test: WDAA Intro 3 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 62.50% | Susan Conners & Adios Blue Bonanza | IN | |
1st | 71.00% | Kelly Alley & Heza Zippo Weedo | TN | |
Test: WDAA Intro 4 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 67.38% | Nikki Joseph & Miss Multipass | CT | |
1st | 70.71% | Kaitlyn Keegan & Intimidating LJSR Jim | CT | |
Test: WDAA Intro 4 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 72.86% | Kelly Alley & Heza Zippo Weedo | TN | |
Test: WDAA Basic Test 1 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.38% | Norah Leyde & My Sweet Dimensions | MI | |
Test: WDAA Basic Test 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.38% | Kelly Alley & Heza Zippo Weedo | TN | |
2nd | 69.17% | Tori M Blankenship & Phantom Gold | FL | |
Test: WDAA Basic Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 63.13% | Jenifer Bacon & Consider the Source | MI | |
1st | 67.71% | Kacey Moreland & Sip It Slow | NB | |
Test: WDAA Basic Test 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 62.39% | Vicki Tolhusrt & Zippos Cruel Girl | CT | |
2nd | 60.22% | Jacki Rosellen & Colorado Gold Rush | AL | |
Test: WDAA Basic Test 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 67.75% | Kacey Moreland & Sip It Slow | NB | |
1st | 69.50% | Judy Robinson & Brandy Eye Cash | NV | |
Test: WDAA Basic Test 4 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 70.80% | Cindee Rowan & Pleasure Talkin | WI | |
Test: WDAA Level 1 Test 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
2nd | 60.50% | Emily rider & Diamond in the Rough | OH | |
1st | 63.15% | Gabrielle Santiso & Dreaming by the Bay | GA | |
Test: WDAA Level 1 Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 67.04% | Christine Hyland & He’s My Hero | IL | |
Test: WDAA Level 1 Test 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 67.14% | Christine Hyland & He’s My Hero | IL | |
Test: WDAA Level 2 Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.81% | Tane Taylor & Southern Legend | FL | |
Test: WDAA Level 3 Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 62.96% | Silja Knoll & Holloway’s Misty | IL | |
Test: WDAA Level 3 Test 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.30% | Michelle J. Lightcap Lightcap & A Cash Vantage | GA |
Western Musical Freestyle
Test: WDAA Basic Level Musical Freestyle | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 51.25% | Emily rider & Diamond in the Rough | OH |
Dressage Show Online & Fantasy Farms Equestrian Center Classic Dressage – Open Show
Classic Show High Point Medal Winners
JNR | Sophia Derrin & Beef Jerky | ||
AA | Lynne Honeyman & Kiss My Kassie | ||
Open | Rowan Edwards & Brisa |
Classic Dressage
Test: USDF Intro A | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 76.56% | Sophia Derrin & Beef Jerky | FL | |
2nd | 68.44% | Makenzie Renier & Diamond in the Rough | GA | |
3rd | 67.50% | Ryder Mills Frick & My red Corvette | CT | |
4th | 67.19% | Lily NcNabb & Huch | ||
Test: USDF Intro A | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 73.75% | Ashley Meeder & Tinker Bell | MA | |
2nd | 73.44% | Ariel Porto & Neshama | CT | |
3rd | 69.69% | Katie Lemarse & Huch | NC | |
4th | 62.50% | Kathryn Williams & Zahara | VA | |
Test: USDF Intro A | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 76.56% | Rowan Edwards & Brisa | VA | |
2nd | 74.38% | Rachel Johnson & Rowan | OH | |
Test: USDF Intro B | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 77.50% | Sophia Derrin & Beef Jerky | FL | |
2nd | 70.94% | Celia Otterstetter & Rown | OH | |
3rd | 70.31% | Coll: 49.50 | Payton Anderson & Bilbo Baggins | TX |
4th | 70.31% | Coll: 48.50 | Ben Tuner & Cajun-n-Classy | GA |
5th | 65.94% | Lily NcNabb & Huch | ||
Test: USDF Intro B | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 77.81% | Lynne Honeyman & Kiss My Kassie | MA | |
2nd | 75.00% | Amanda Duncan & Cajun-n-Classy | GA | |
3rd | 70.00% | Coll: 49 | Katie Lemarse & Huch | NC |
3rd | 70.00% | Coll: 49 | Kathryn Williams & Zahara | VA |
4th | 67.50% | Molly O’Hara & Royal Freak | VA | |
Test: USDF Intro B | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 73.44% | Rowan Edwards & Brisa | VA | |
2nd | 73.13% | Lorraine Harrington & Moneys Midnight Zip | MA | |
Test: USDF Intro C | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 71.76% | Payton Anderson & Bilbo Baggins | TX | |
Test: USDF Intro C | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 75.00% | Katie McDermott & Bubba | FL | |
2nd | 72.75% | Amanda Duncan & Cajun-n-Classy | GA | |
3rd | 72.50% | Missie Nichols & Brigadier’s Blackwatch | MO | |
Test: USDF Training 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 64.62% | Katie McDermott & Bubba | FL | |
2nd | 64.04% | Christine Orrison & Bubba | FL | |
3rd | 61.92% | Missie Nichols & Brigadier’s Blackwatch | MO | |
4th | 61.73% | Sally Pollard & ESPERANZA’S MAX | AZ | |
Test: USDF Training 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 61.54% | Denise Garlinghouse & With Expression | GA | |
Test: USDF Training 2 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.65% | Samantha Fraysier & Elsbeth | PA | |
2nd | 65.86% | Sally Pollard & ESPERANZA’S MAX | AZ | |
3rd | 64.48% | Christine Orrison & Bubba | ||
4th | 63.10% | Sarah Stranczek & Blare that Music | AR | |
5th | 59.14% | Elizabeth Larson & Nola | AZ | |
Test: USDF Training 2 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 59.83% | Denise Garlinghouse & With Expression | GA | |
Test: USDF Training 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 69.83% | Samantha Fraysier & Elsbeth | PA | |
2nd | 63.62% | Elyse Evans & Reason to Singh | OR | |
3rd | 61.21% | Elizabeth Larson & Nola | AZ | |
Test: USDF Training 3 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 57.41% | Denise Garlinghouse & With Expression | GA | |
Test: USDF First evel Test 1 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.90% | Jessica Nordquist & Cashs Sunset Bey | ||
Test: USDF First evel Test 1 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 61.72% | Kylie Britt & Jeoperty | ||
Test: USDF First evel Test 2 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 63.43% | Jessica Nordquist & Cashs Sunset Bey | ||
Test: USDF First evel Test 3 | Section: AA | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 62.50% | Kylie Britt & Jeoperty | ||
Test: USDF Second Level Test 3 | Section: JNR | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 59.09% | Alicia Berger & Trust Me | ||
Test: USDF Third Level Test 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.41% | Katie Bogaret & Mina | CT | |
Test: USDF Fourth Level Test 1 | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 65.64% | Katie Bogaret & Mina | CT | |
2nd | 62.18% | Vanessa Meeks & Fiona Tetti | MA |
Classic Musical Freestyle
Test: DSO Intro Musical Freestyle | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 55.19% | Teresa Runions & Sundown | GA | |
Test: USDF Training Musical Freestyle | Section: Open | |||
Place: | Score: | Rider & Horse: | State: | |
1st | 66.83% | Macy Bergsman & Kahlua | FL |