Updated 12/08/2020.
Section: | Rider | Horse | Points |
AA | Jayn Bobick | Bayo | 86 |
AA | Amanda Kopak | Dreamin Miracles | 70 |
AA | Kacey Moreland | Sip It Slow | 66 |
AA | Amanda Kopak | Suzis Big Hot Rod in Heaven | 59 |
AA | Emily Beaudry | Wonder | 24 |
AA | Jenna Williams | Skipa Blue Moon | 21 |
AA | Heather Rhoades | Sebastian | 21 |
AA | Mary Linton | RNR Dallas Cowgirl | 18 |
AA | Stephanie Sell | Two Tru Rae Ditto | 16 |
AA | Christyna Wydenes | Beaufire | 12 |
AA | Heather Rhoades | Licantus | 12 |
AA | Jamie Lyle | Mos Certainly Class | 12 |
AA | Kriste Cunningham | Atlas | 12 |
AA | Margueritie Gentry | Never Better Magic | 12 |
AA | Michele Lepire | Robin Hood | 12 |
AA | Sue A Schmitz | Spirit | 12 |
AA | Jessy Cuellar | Talk About Lena | 11 |
AA | Silja Knoll | Solanos Whizkey Doc | 11 |
AA | Lydia Hendricks | RT Dooley | 11 |
AA | Lynne Honeyman | Kiss My Kassie | 11 |
AA | Elizabeth Taranto | Lena’s Summer Gold | 10 |
AA | Kim Betros | Austin's Painted Eeyore | 10 |
AA | Doris Shapiro | Mr. Louie | 10 |
AA | Cristina V. Alegria-Kelleher | Brigadier | 10 |
AA | Macy Montgomery | Infinite Grace | 8 |
AA | Alex Aarons | Blue Moon | 8 |
AA | Jennifer Mikolay | Serenade | 6 |
AA | Lisa Mikolay | Dancer | 6 |
AA | Ashley Meeder | Tinker Bell | 6 |
AA | Lynn Ahern | Uno Quixote Hix | 6 |
AA | Krista Linnes | Easton | 6 |
AA | Alexandra Stephenson | Noble Element Fifty Four | 6 |
AA | Barbara Wise | Thorin | 6 |
AA | Katrin Silva | Mavis | 6 |
AA | Sarah Stranczek | Blare that Music | 6 |
AA | Timmi Shorr | VA LaTaria | 6 |
AA | Grace Winegard | Audi | 5 |
AA | Brookley Wofford Topel | Lone Star Sparkle | 4 |
AA | Apryl Cruit-Keliiheleua | Lilly | 4 |
AA | Ann Anderberg | LAURELHIGHLAND BLACKJACK | 4 |
AA | Ann Anderberg | LAURELHIGHLAND BLACKJACK | 4 |
AA | Brookelynn Espegard | Lady Tigress | 4 |
AA | Elizabeth Jensen | Paloma SF+ | 4 |
AA | Kristine Downs | Ruby Tuesday | 2 |
AA | Stephanie Sell | SmoothSippingPromise | 2 |
JNR | Ella Insko | Don’t Skip Sleep | 28 |
JNR | Norah Wright | Holly | 28 |
JNR | Ella Insko | Dakota | 23 |
JNR | Avery Kelly | Classy Version | 18 |
JNR | Abrianna Meeks | Dahlonega Mikaya | 16 |
JNR | Paris BeDell | Hannah Ho CRHF | 12 |
JNR | Allison Burke | Kodiak | 12 |
JNR | Jayna | RT Dooley | 10 |
JNR | Beth Wright | Fiona | 8 |
JNR | Quinn Wagner | Elmer | 8 |
JNR | Madeline Cooper | D'Avignon | 6 |
JNR | Penelope Hafner | Miss Tari Nic | 6 |
JNR | Payton Anderson | Bilbo Baggins | 4 |
Open | Mattie Cowherd | Wildorado's Cavano | 83 |
Open | Kelly Alley | Parseghian | 40 |
Open | Linda Lamarche | Matisses Sassy Image | 24 |
Open | Megan Offermann | Sporty's Gold Rush | 24 |
Open | Teresa Runions | Sundown | 18 |
Open | Mattie Cowherd | Wildorado's Saunto | 18 |
Open | Becca Pizmoht | Genesis Keziah | 12 |
Open | Audrey Stamatelos | Matisses Sassy Image | 12 |
Open | Pamela DeHaan | Lawson's T.N.Titan | 12 |
Open | Suzanne Morisse | Sabreena Sue CRHF | 12 |
Open | Becca Pizmoht | Concha | 12 |
Open | Lillian Evaniew Phelan | Listos Last Sugar | 6 |
Open | Janice Mumford | Avignon of Deerhaven | 6 |
Open | Michelle J. Lightcap | A Cash Vantage | 6 |
Open | Jenna Brumm | Invite to Invest | 6 |
Open | Lillianna Joseph | Donny | 6 |
Open | Stacy Lambrinos | Minka | 6 |
Open | Christina Keim | DRF Isabela | 6 |
Open | Elizabeth Jensen | Paloma SF+ | 6 |
Open | JoAnn Wegenke | Hesa Grand Slam | 6 |
Open | Kelly Alley | Aprils Cool Magnum | 6 |
Open | Judy woods | JJ Bar Lei | 5 |
Open | Alana Bernhardt | PLB Tennessee Waltz | 5 |
OPen | Sarah Stranczek | Blare that Music | 5 |
Open | Susan Conners | Adios Blue Bonanza | 5 |
Open | Tory Devonshire | Truth Or Dare | 5 |
Tie Breaker Information:
If there is a tie for a placing the following will be put into place.
ALL the scores that have gone towards the place and find the average. The Rider & Horse with the highest average will be awarded that place and the other riders will be awarded the places below.
For example:
If 2 Riders & Horses as tied for 3rd place. The average of Rider 1 scores from September to August are 65.4%, and the average for Rider 2 is 60%. Then Rider 1 will be awarded 3rd and Rider 2 will be awarded 4th.