Updated 02/19/2021
2020-2021 Rider & Horse League | |||
Section: | Rider | Horse | Points |
AA | Jayn Bobick | Bayo | 98 |
AA | Amanda Kopak | Dreamin Miracles | 70 |
AA | Kacey Moreland | Sip It Slow | 66 |
AA | Amanda Kopak | Suzis Big Hot Rod in Heaven | 59 |
AA | Julia Johnson | GG My Sweet Isabel | 40 |
AA | Christyna Wydenes | Beaufire | 24 |
AA | Emily Beaudry | Wonder | 24 |
AA | Heather Rhoades | Sebastian | 21 |
AA | Jenna Williams | Skipa Blue Moon | 21 |
AA | Doris Shapiro | Mr. Louie | 19 |
AA | Mary Linton | RNR Dallas Cowgirl | 18 |
AA | Stephanie Sell | Two Tru Rae Ditto | 16 |
AA | Tracy Desiderio | Playin' For Peanuts | 12 |
AA | Ashley Meeder | Tinker Bell | 12 |
AA | Claudia Tomaselli | VF Nevada Pepper | 12 |
AA | Krista Linnes | Easton | 12 |
AA | Heather Rhoades | Licantus | 12 |
AA | Jamie Lyle | Mos Certainly Class | 12 |
AA | Kriste Cunningham | Atlas | 12 |
AA | Margueritie Gentry | Never Better Magic | 12 |
AA | Michele Lepire | Robin Hood | 12 |
AA | Sue A Schmitz | Spirit | 12 |
AA | Kathryn Williams | Zahara | 11 |
AA | Lydia Hendricks | RT Dooley | 11 |
AA | Caitlyn Bennett | Hocus Pocus | 11 |
AA | Jessy Cuellar | Talk About Lena | 11 |
AA | Lynne Honeyman | Kiss My Kassie | 11 |
AA | Silja Knoll | Solanos Whizkey Doc | 11 |
AA | Elizabeth Taranto | Lena’s Summer Gold | 10 |
AA | Cristina V. Alegria-Kelleher | Brigadier | 10 |
AA | Kim Betros | Austin's Painted Eeyore | 10 |
AA | Victoria Shields | Nemo | 9 |
AA | Alex Aarons | Blue Moon | 8 |
AA | Macy Montgomery | Infinite Grace | 8 |
AA | Colette Rees | Smokinasmoothie | 6 |
AA | Tatiana Kalawa | Quinam Z | 6 |
AA | Emily Kays | Hasty Zipper | 6 |
AA | Taran Johnson | CS Mr Twister | 6 |
AA | Jennifer Mikolay | Serenade | 6 |
AA | Kriste Cunningham | Atlas | 6 |
AA | Lisa Mikolay | Dancer | 6 |
AA | Alexandra Stephenson | Noble Element Fifty Four | 6 |
AA | Amanda Donovan | This Girl is Cool | 6 |
AA | Barbara Wise | Thorin | 6 |
AA | Jennifer Panlasigui | Sonny Delight Ogata | 6 |
AA | Joanna Zattiero | ZM Flying Home | 6 |
AA | Katrin Silva | Mavis | 6 |
AA | Lynn Ahern | Uno Quixote Hix | 6 |
AA | Sarah Stranczek | Blare that Music | 6 |
AA | Suzette Rashkin | Legend’s High Altitude | 6 |
AA | Timmi Shorr | VA LaTaria | 6 |
AA | Shaun Rathy | Logans Lily | 5 |
AA | Grace Winegard | Audi | 5 |
AA | Ann Anderberg | LAURELHIGHLAND BLACKJACK | 4 |
AA | Brookley Wofford Topel | Lone Star Sparkle | 4 |
AA | Ann Anderberg | LAURELHIGHLAND BLACKJACK | 4 |
AA | Apryl Cruit-Keliiheleua | Lilly | 4 |
AA | Brookelynn Espegard | Lady Tigress | 4 |
AA | Elizabeth Jensen | Paloma SF+ | 4 |
AA | Jennifer Christinasen Vurno | Romany | 4 |
AA | Kristine Downs | Ruby Tuesday | 2 |
AA | Stephanie Sell | SmoothSippingPromise | 2 |
JNR | Ella Insko | Don’t Skip Sleep | 28 |
JNR | Norah Wright | Holly | 28 |
JNR | Ella Insko | Dakota | 23 |
JNR | Avery Kelly | Classy Version | 18 |
JNR | Payton Anderson | Bilbo Baggins | 16 |
JNR | Abrianna Meeks | Dahlonega Mikaya | 16 |
JNR | Sarah Kramer | Smart Wynnin | 12 |
JNR | Paris BeDell | Hannah Ho CRHF | 12 |
JNR | Allison Burke | Kodiak | 12 |
JNR | Lexi Murphee | Heatuffimpression | 12 |
JNR | Jayna | RT Dooley | 10 |
JNR | Beth Wright | Fiona | 8 |
JNR | Quinn Wagner | Elmer | 8 |
JNR | Quinn Gilman | Romeo | 6 |
JNR | Madeline Cooper | D'Avignon | 6 |
JNR | Maya Devan | Victory Selected | 6 |
JNR | Penelope Hafner | Miss Tari Nic | 6 |
JNR | Kayla Isaacs | Mozart | 5 |
JNR | Noe Vurno | Romany | 5 |
JNR | Nani Vurno | Romany | 4 |
Open | Mattie Cowherd | Wildorado's Cavano | 101 |
Open | Kelly Alley | Parseghian | 46 |
Open | Teresa Runions | Sundown | 30 |
Open | Linda Lamarche | Matisses Sassy Image | 30 |
Open | Megan Offermann | Sporty's Gold Rush | 24 |
Open | Judy woods | JJ Bar Lei | 17 |
Open | Susan Conners | Adios Blue Bonanza | 17 |
Open | Pamela DeHaan | Lawson's T.N.Titan | 12 |
Open | Audrey Stamatelos | Matisses Sassy Image | 12 |
Open | Becca Pizmoht | Concha | 12 |
Open | Becca Pizmoht | Genesis Keziah | 12 |
Open | Rowan Edwards | Brisa | 12 |
Open | Suzanne Morisse | Sabreena Sue CRHF | 12 |
Open | Stephanie Busam | Harbor Breeze | 6 |
Open | Carola Cason | Decent | 6 |
Open | Jenna Brumm | Invite to Invest | 6 |
Open | Lillian Evaniew Phelan | Listos Last Sugar | 6 |
Open | Lillianna Joseph | Donny | 6 |
Open | Stacy Lambrinos | Minka | 6 |
Open | Christina Keim | DRF Isabela | 6 |
Open | Elizabeth Jensen | Paloma SF+ | 6 |
Open | Janice Mumford | Avignon of Deerhaven | 6 |
Open | JoAnn Wegenke | Hesa Grand Slam | 6 |
Open | Kelly Alley | Aprils Cool Magnum | 6 |
Open | Michelle J. Lightcap | A Cash Vantage | 6 |
Open | Tabitha Elizabeth Dunn | Pockets | 6 |
Open | Alana Bernhardt | PLB Tennessee Waltz | 5 |
Open | Emily Denise Trawick | Drummer Girl | 5 |
OPen | Sarah Stranczek | Blare that Music | 5 |
Open | Susan Conners | WP Amir Raskeek | 5 |
Open | Tory Devonshire | Truth Or Dare | 5 |
Tie Breaker Information:
If there is a tie for a placing the following will be put into place.
ALL the scores that have gone towards the place and find the average. The Rider & Horse with the highest average will be awarded that place and the other riders will be awarded the places below.
For example:
If 2 Riders & Horses as tied for 3rd place. The average of Rider 1 scores from September to August are 65.4%, and the average for Rider 2 is 60%. Then Rider 1 will be awarded 3rd and Rider 2 will be awarded 4th.